Safe Service Pledge
Honest pricing. No surprises.
Payment is by service, starting from £47 per service. Materials, parts, and specialist tools are quoted separately before work starts.
Service estimates in Saint Albans
🔐 Locks & Security
| Service | Time | Estimate |
|---|---|---|
| Lock replacement | 1 hr | £47.00 |
| Door handle fitting | 0.5 hrs–1 hr | £47.00 |
| Window lock install | 0.5 hrs–1 hr | £47.00 |
| Security chain | 0.5 hrs | £47.00 |
| Smart lock install | 1 hr | £47.00 |
💡 Electrical
| Service | Time | Estimate |
|---|---|---|
| Socket replacement | 0.5 hrs–1 hr | £47.00 |
| Light switch | 0.5 hrs | £47.00 |
| Lamp fitting | 0.5 hrs–1 hr | £47.00 |
| Dimmer switch | 0.75 hrs–1 hr | £47.00 |
| TV aerial routing | 1 hr | £47.00 |
🚿 Plumbing
| Service | Time | Estimate |
|---|---|---|
| Low pressure | 1 hr | £47.00 |
| Shower head | 0.5 hrs–0.75 hrs | £47.00 |
| Tap washer | 0.5 hrs–1 hr | £47.00 |
| Toilet seat | 0.5 hrs | £47.00 |
| Cistern adjust | 0.5 hrs–1 hr | £47.00 |
| Drain unblocking | 1 hr | £47.00 |
🪑 Furniture
| Service | Time | Estimate |
|---|---|---|
| Flatpack assembly | 1 hr | £47.00 |
| Furniture disassembly | 1 hr | £47.00 |
| Wardrobe shelf | 1 hr | £47.00 |
| Bed frame | 1 hr | £47.00 |
📺 TV & Tech
| Service | Time | Estimate |
|---|---|---|
| TV wall mount | 1 hr | £47.00 |
| Soundbar mount | 0.5 hrs–1 hr | £47.00 |
| Cable management | 1 hr | £47.00 |
| Router shelf | 0.5 hrs | £47.00 |
🔔 Doorbells
| Service | Time | Estimate |
|---|---|---|
| Doorbell install | 0.5 hrs–1 hr | £47.00 |
| Intercom fitting | 1 hr | £47.00 |
| Video doorbell | 1 hr | £47.00 |
🖼️ Hanging & Fixing
| Service | Time | Estimate |
|---|---|---|
| Picture or mirror | 0.5 hrs–1 hr | £47.00 |
| Curtain or blind | 1 hr | £47.00 |
| Floating shelf | 0.75 hrs–1 hr | £47.00 |
| Multiple wall art pieces | 1 hr | £47.00 |
🎨 Painting & Repairs
| Service | Time | Estimate |
|---|---|---|
| Hole filling | 0.5 hrs–1 hr | £47.00 |
| Touch-up paint | 1 hr | £47.00 |
| Skirting board | 1 hr | £47.00 |
| Draught excluder | 0.5 hrs | £47.00 |
🌿 Garden & Exterior
| Service | Time | Estimate |
|---|---|---|
| Gate repair | 0.5 hrs–1 hr | £47.00 |
| Fence panel | 1 hr | £47.00 |
| Outdoor light | 1 hr | £47.00 |
| Letterbox | 0.5 hrs–1 hr | £47.00 |
How pricing works
Minimum call-out
The smallest service booking starts from £47.00.
Urgency
Emergency example for a lock job: £70.50.
Payment
Pay by service, by card via Stripe or cash on the day.
Materials and tools
Prices shown are for labour only. If the job needs materials, replacement parts, fittings, fixings, or specialist tools, Brian will include them clearly in the quote before you confirm.
Pricing FAQ
What if the job takes longer?
Brian will always pause and confirm any extra time or cost with you before continuing, so you stay completely in control.
Do I pay upfront?
No. You submit your booking request first and Brian reviews and approves the final quote before any card payment is requested.
Are materials included?
Listed estimates cover labour only. Any replacement parts, fixings, or specialist materials are quoted clearly before work begins.
Can I pay cash?
Yes. You can choose cash on the day or pay securely by card via Stripe once your quote is approved.
Will I get an invoice?
Yes. Every booking includes a downloadable PDF invoice available directly in your customer dashboard.